Double Shuttle table injection moulding machine
Rotary table vertical injection moulding machine
Single shuttle table injection moulding machine

Bakelite injection molding machine

Vertical plastic injection moulding machine

2 Tie Bars small jnjection moulding machine

Horizontal injection molding machine

Machine controller

Insert molding products

EPS compactor

Noise proof power crusher
Noise proof low speed crusher
Industrial chiller
Vortex blower
 
 
 
 
 
 
 
Products Rotary table vertical injection molding machine
 
 
 
 
Model:Single shuttle table injection molding machine

 
Single shuttle table injection molding machine
Model Unite HF-S15T HF-S30T HF-S45T
screw diameter mm 20 25 20 25 30 25 30 35
injection pressure kg/c㎡ 1700 1100 2730 1747 1280 2509 1742 1280
injetion weight g 29 45 29 45 64 54 85 115
screw stroke mm 100 100 120
screw speed rpm 0-200 0-200 0-180
nozzle stroke mm 140 140 160
temperature section section 3 3 3
clamping force tons 15 30 45
mould open force tons 3 7 8
plante size mm 430*320 520*370 580*430
distance between bars mm 250 355*205 400*250
Min mould thickness mm 40/100 80/160 80/200
mould open journey mm 180 180 200
Max mold open distance mm 220/280 260/340 280/400
ejector stroke tons 1.2 1.2 1.2
ejector journey mm 50 45/95 50/100
slide journey mm 350 420
max mould weight kg 60 90 120
motor power kw 2.2 3.7 5.5
oil pump flux liters/min 19 31 41
heating power kw 2.4 2.8 3.7
machine weight tons 0.8 1.1 1.5

 

Single shuttle table injection molding machine
Model Unite HF-S60T HF-S85T HF-S120T
screw diameter mm 30 35 40 35 40 45 50 40 45 50 55
injection pressure kg/c㎡ 2170 1594 1220 2170 1660 1315 1060 1973 1559 1263 1056
injetion weight g 90 123 160 134 200 254 320 251 314 392 474
screw stroke mm 140 160 200
screw speed rpm 0-175 0-200 0-200
nozzle stroke mm 160 180 220
temperature section section 3 4 4
clamping force tons 60 85 120
mould open force tons 10 13 18
plante size mm 650*490 740*500 850*600
distance between bars mm 500*340 560*320 630*350
Min mould thickness mm 120/250 200/250 200/300
mould open journey mm 250 250 250
Max mold open distance mm 370/500 450/500 450/550
ejector stroke tons 1.2 3.3 3.3/4.5
ejector journey mm 50/100 75/135 75/150
slide journey mm 500 500 540
max mould weight kg 150 200 300
motor power kw 7.5 11 15
oil pump flux liters/min 47 76 96
heating power kw 4.2 4.7 7.5
machine weight tons 2.5 4 5.2