Double Shuttle table injection moulding machine
Rotary table vertical injection moulding machine
Single shuttle table injection moulding machine

Bakelite injection molding machine

Vertical plastic injection moulding machine

2 Tie Bars small jnjection moulding machine

Horizontal injection molding machine

Machine controller

Insert molding products

EPS compactor

Noise proof power crusher
Noise proof low speed crusher
Industrial chiller
Vortex blower
 
 
 
 
 
 
 
Products Rotary table vertical injection molding machine
 
 
 
 
Model:Rotary table vertical injection moulding machine
   

Model
Item Unite HF-R15 HF-R30 HF-R45
screw diameter mm 20 25 20 25 30 25 30 35
Injection pressure kg/c㎡ 1700 1100 2730 1747 1280 2509 1742 1280
Shot weight (ps) g 29 45 29 45 64 54 85 115
Screw journey mm 100 100 120
Screw speed rpm 0-200 0-200 0-180
nozzle journey mm 140 140 160
Temperature section section 3 3 3
Clamping force tons 15 30 45
Open force tons 3 7 8
Rotary plate dia mm ¢580 ¢740 ¢880
Rotary station mm 2--3 2--4 2--4
Min.mould thickness mm 40/100 80/160 80/200
mould plate stroke mm 180 180 200
Max.plate open distance mm 220/280 260/340 280/400
ejector stroke tons 1.2 1.2 1.2
stroke distance mm 50 45/95 50/100
Max.mold weight kg 60 90 120
motor power kw 5.5 7.5 11
Oil pump flux liters/min 41 Oct-47 56-17
heating power kw 2.4 2.8 3.7
machine weight tons 1.2 2.6 2.8

 

Model
Item Unite HF-R60 HF-R85 HF-R120
screw diameter mm 30 35 40 35 40 45 50 40 45 50 55
Injection pressure kg/c㎡ 2170 1594 1220 2170 1660 1315 1060 1973 1559 1263 1056
Shot weight (ps) g 90 123 160 134 200 254 320 251 314 392 474
Screw journey mm 140 160 200
Screw speed rpm 0-175 0-200 0-200
nozzle journey mm 160 180 220
Temperature section section 3 4 4
Clamping force tons 60 85 120
Open force tons 10 13 18
Rotary plate dia mm ¢1000 1150 1200
Rotary station mm 2--4 2--4 2--4
Min.mould thickness mm 120/250 200/250 200/300
mould plate stroke mm 250 250 250
Max.plate open distance mm 370/500 450/500 450/550
ejector stroke tons 1.2 3.3 3.3/4.5
stroke distance mm 50/100 75/135 75/150
Max.mold weight kg 150 200 300
motor power kw 15 18.5 21
Oil pump flux liters/min 76-17 96-17 114-19
heating power kw 4.2 4.7 7.5
machine weight tons 4 5.2 6.8

Figures shown herein are subject to change without notice
screw diamter/ clamping force/mould plate size and plate stroke can be designed accroding to customer`s request